Usage Statistics for vanessacarolhart.com

Summary Period: October 2009
Generated 01-Nov-2009 06:42 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 51653
Total Files 46320
Total Pages 45143
Total Visits 5263
Total KBytes 316694
Total Unique Sites 989
Total Unique URLs 1227
Total Unique Referrers 323
Total Unique User Agents 335
. Avg Max
Hits per Hour 69 1249
Hits per Day 1666 5879
Files per Day 1494 5660
Pages per Day 1456 5548
Visits per Day 169 340
KBytes per Day 10216 43143
Hits by Response Code
Undefined response code 1
Code 200 - OK 46320
Code 206 - Partial Content 29
Code 301 - Moved Permanently 140
Code 304 - Not Modified 1785
Code 400 - Bad Request 8
Code 403 - Forbidden 314
Code 404 - Not Found 2939
Code 405 - Method Not Allowed 115
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 572 1.11% 405 0.87% 395 0.87% 114 2.17% 84 8.49% 4408 1.39%
2 807 1.56% 698 1.51% 642 1.42% 150 2.85% 88 8.90% 4974 1.57%
3 600 1.16% 476 1.03% 344 0.76% 149 2.83% 90 9.10% 5008 1.58%
4 557 1.08% 442 0.95% 369 0.82% 163 3.10% 88 8.90% 2824 0.89%
5 1520 2.94% 1205 2.60% 1195 2.65% 102 1.94% 89 9.00% 8984 2.84%
6 1594 3.09% 1283 2.77% 1199 2.66% 148 2.81% 78 7.89% 8361 2.64%
7 570 1.10% 437 0.94% 417 0.92% 138 2.62% 75 7.58% 7359 2.32%
8 666 1.29% 569 1.23% 566 1.25% 151 2.87% 86 8.70% 4468 1.41%
9 811 1.57% 624 1.35% 648 1.44% 155 2.95% 87 8.80% 10406 3.29%
10 706 1.37% 563 1.22% 491 1.09% 141 2.68% 101 10.21% 3409 1.08%
11 700 1.36% 584 1.26% 520 1.15% 161 3.06% 104 10.52% 3927 1.24%
12 623 1.21% 501 1.08% 455 1.01% 114 2.17% 91 9.20% 4045 1.28%
13 573 1.11% 469 1.01% 363 0.80% 117 2.22% 94 9.50% 5088 1.61%
14 673 1.30% 584 1.26% 493 1.09% 154 2.93% 81 8.19% 4507 1.42%
15 1241 2.40% 1076 2.32% 1072 2.37% 235 4.47% 128 12.94% 8733 2.76%
16 4323 8.37% 3822 8.25% 3986 8.83% 269 5.11% 119 12.03% 43143 13.62%
17 5138 9.95% 4859 10.49% 4837 10.71% 220 4.18% 135 13.65% 25258 7.98%
18 829 1.60% 716 1.55% 615 1.36% 137 2.60% 92 9.30% 5487 1.73%
19 724 1.40% 642 1.39% 613 1.36% 132 2.51% 81 8.19% 3012 0.95%
20 2303 4.46% 2221 4.79% 2148 4.76% 148 2.81% 89 9.00% 10884 3.44%
21 2821 5.46% 2647 5.71% 2589 5.74% 184 3.50% 111 11.22% 13347 4.21%
22 537 1.04% 435 0.94% 384 0.85% 138 2.62% 80 8.09% 3070 0.97%
23 967 1.87% 840 1.81% 797 1.77% 222 4.22% 91 9.20% 5531 1.75%
24 2246 4.35% 1912 4.13% 1938 4.29% 340 6.46% 121 12.23% 16856 5.32%
25 4059 7.86% 3803 8.21% 3846 8.52% 276 5.24% 108 10.92% 34654 10.94%
26 4696 9.09% 4575 9.88% 4544 10.07% 197 3.74% 100 10.11% 24389 7.70%
27 5879 11.38% 5660 12.22% 5548 12.29% 235 4.47% 110 11.12% 22148 6.99%
28 463 0.90% 351 0.76% 267 0.59% 136 2.58% 93 9.40% 2808 0.89%
29 1438 2.78% 1212 2.62% 1214 2.69% 130 2.47% 100 10.11% 6394 2.02%
30 783 1.52% 684 1.48% 651 1.44% 168 3.19% 108 10.92% 4303 1.36%
31 2234 4.33% 2025 4.37% 1997 4.42% 189 3.59% 128 12.94% 8910 2.81%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1780 3.45% 52 1628 3.51% 49 1530 3.39% 341 10562 3.34%
1 80 2481 4.80% 72 2233 4.82% 71 2214 4.90% 529 16384 5.17%
2 110 3419 6.62% 103 3204 6.92% 102 3180 7.04% 703 21796 6.88%
3 73 2276 4.41% 65 2027 4.38% 64 2008 4.45% 410 12719 4.02%
4 70 2198 4.26% 57 1778 3.84% 60 1888 4.18% 508 15736 4.97%
5 79 2468 4.78% 71 2205 4.76% 69 2140 4.74% 342 10611 3.35%
6 67 2088 4.04% 59 1845 3.98% 60 1888 4.18% 380 11775 3.72%
7 71 2201 4.26% 64 2000 4.32% 63 1972 4.37% 422 13082 4.13%
8 58 1814 3.51% 53 1661 3.59% 51 1607 3.56% 260 8069 2.55%
9 78 2441 4.73% 72 2240 4.84% 70 2190 4.85% 359 11135 3.52%
10 85 2660 5.15% 80 2490 5.38% 74 2298 5.09% 474 14695 4.64%
11 78 2418 4.68% 70 2182 4.71% 72 2254 4.99% 832 25806 8.15%
12 56 1747 3.38% 48 1517 3.28% 43 1351 2.99% 381 11806 3.73%
13 54 1678 3.25% 46 1438 3.10% 45 1409 3.12% 361 11184 3.53%
14 62 1928 3.73% 52 1635 3.53% 50 1557 3.45% 498 15437 4.87%
15 99 3099 6.00% 95 2948 6.36% 91 2844 6.30% 487 15091 4.77%
16 59 1832 3.55% 51 1597 3.45% 49 1536 3.40% 343 10646 3.36%
17 54 1701 3.29% 48 1491 3.22% 47 1470 3.26% 256 7927 2.50%
18 47 1482 2.87% 40 1265 2.73% 37 1147 2.54% 224 6942 2.19%
19 71 2202 4.26% 64 1991 4.30% 65 2036 4.51% 431 13369 4.22%
20 68 2122 4.11% 64 2011 4.34% 62 1949 4.32% 513 15909 5.02%
21 77 2403 4.65% 67 2080 4.49% 66 2068 4.58% 511 15836 5.00%
22 62 1932 3.74% 54 1696 3.66% 49 1535 3.40% 358 11091 3.50%
23 41 1283 2.48% 37 1158 2.50% 34 1072 2.37% 293 9085 2.87%

Top 30 of 1227 Total URLs
# Hits KBytes URL
1 5322 10.30% 17335 5.47% /
2 2123 4.11% 136 0.04% /robots.txt
3 514 1.00% 5079 1.60% /webalizer/
4 449 0.87% 1015 0.32% /modlogan/m_usage_200801_004_001.html
5 438 0.85% 989 0.31% /modlogan/m_usage_200905_004_001.html
6 234 0.45% 481 0.15% /images/ix.htm
7 231 0.45% 3803 1.20% /modlogan/
8 223 0.43% 148 0.05% /downloads/
9 210 0.41% 159 0.05% /cp/
10 183 0.35% 5107 1.61% /gpage1.html
11 180 0.35% 5535 1.75% /gpage.html
12 178 0.34% 1103 0.35% /images/
13 175 0.34% 3260 1.03% /widgets/
14 165 0.32% 2676 0.85% /gpage2.html
15 163 0.32% 2499 0.79% /Download.html
16 150 0.29% 2149 0.68% /gpage3.html
17 148 0.29% 2708 0.85% /gpage5.html
18 145 0.28% 54 0.02% /modlogan/modlogan.css
19 144 0.28% 2483 0.78% /about.html
20 141 0.27% 2272 0.72% /services.html
21 139 0.27% 108 0.03% /cp/images/
22 134 0.26% 309 0.10% /cp/scripts/
23 131 0.25% 1971 0.62% /links.html
24 130 0.25% 2441 0.77% /contact.html
25 119 0.23% 527 0.17% /images/thumbs/
26 111 0.21% 327 0.10% /modlogan/m_usage_200707_000_000.html
27 110 0.21% 318 0.10% /modlogan/m_usage_200603_000_000.html
28 109 0.21% 315 0.10% /modlogan/m_usage_200604_000_000.html
29 108 0.21% 1464 0.46% /onerror.html
30 107 0.21% 312 0.10% /modlogan/m_usage_200701_000_000.html

Top 10 of 1227 Total URLs By KBytes
# Hits KBytes URL
1 5322 10.30% 17335 5.47% /
2 97 0.19% 13928 4.40% /downloads/VOmaster_.mp3
3 79 0.15% 8930 2.82% /webalizer/usage_200910.html
4 83 0.16% 8542 2.70% /webalizer/usage_200904.html
5 105 0.20% 8438 2.66% /webalizer/usage_200901.html
6 77 0.15% 7968 2.52% /webalizer/usage_200812.html
7 69 0.13% 7771 2.45% /webalizer/usage_200903.html
8 61 0.12% 7282 2.30% /webalizer/usage_200905.html
9 59 0.11% 7252 2.29% /webalizer/usage_200906.html
10 62 0.12% 7036 2.22% /webalizer/usage_200811.html

Top 10 of 677 Total Entry Pages
# Hits Visits URL
1 5322 10.30% 1586 31.54% /
2 180 0.35% 100 1.99% /gpage.html
3 210 0.41% 95 1.89% /cp/
4 223 0.43% 87 1.73% /downloads/
5 514 1.00% 75 1.49% /webalizer/
6 175 0.34% 74 1.47% /widgets/
7 183 0.35% 70 1.39% /gpage1.html
8 231 0.45% 66 1.31% /modlogan/
9 178 0.34% 60 1.19% /images/
10 119 0.23% 60 1.19% /images/thumbs/

Top 10 of 671 Total Exit Pages
# Hits Visits URL
1 5322 10.30% 1519 30.05% /
2 223 0.43% 100 1.98% /downloads/
3 514 1.00% 94 1.86% /webalizer/
4 210 0.41% 82 1.62% /cp/
5 175 0.34% 74 1.46% /widgets/
6 119 0.23% 73 1.44% /images/thumbs/
7 180 0.35% 71 1.40% /gpage.html
8 141 0.27% 68 1.35% /services.html
9 178 0.34% 64 1.27% /images/
10 183 0.35% 62 1.23% /gpage1.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 3052 5.91% 2225 4.80% 14515 4.58% 240 4.56% crawl-66-249-71-211.googlebot.com
2 2637 5.11% 2528 5.46% 13741 4.34% 88 1.67% crawl-66-249-71-176.googlebot.com
3 2034 3.94% 1974 4.26% 11515 3.64% 80 1.52% crawl-66-249-71-53.googlebot.com
4 1904 3.69% 1834 3.96% 10959 3.46% 84 1.60% crawl-66-249-71-246.googlebot.com
5 1903 3.68% 1800 3.89% 10805 3.41% 61 1.16% crawl-66-249-71-27.googlebot.com
6 1883 3.65% 1382 2.98% 10993 3.47% 93 1.77% crawl-66-249-65-101.googlebot.com
7 1853 3.59% 1784 3.85% 10759 3.40% 54 1.03% crawl-66-249-71-14.googlebot.com
8 1838 3.56% 1772 3.83% 10456 3.30% 47 0.89% crawl-66-249-71-110.googlebot.com
9 1809 3.50% 1755 3.79% 10396 3.28% 36 0.68% crawl-66-249-71-35.googlebot.com
10 1519 2.94% 1469 3.17% 9496 3.00% 37 0.70% crawl-66-249-71-85.googlebot.com
11 1467 2.84% 1262 2.72% 25281 7.98% 98 1.86% net66-219-58-34.static-customer.corenap.com
12 1426 2.76% 1343 2.90% 9101 2.87% 37 0.70% crawl-66-249-71-89.googlebot.com
13 1350 2.61% 1268 2.74% 8601 2.72% 36 0.68% crawl-66-249-71-166.googlebot.com
14 1310 2.54% 1264 2.73% 8538 2.70% 29 0.55% crawl-66-249-71-46.googlebot.com
15 1307 2.53% 1261 2.72% 8549 2.70% 25 0.48% crawl-66-249-71-104.googlebot.com
16 1228 2.38% 1228 2.65% 3866 1.22% 29 0.55% d-216-137-0-92.batelnet.bs
17 1117 2.16% 1117 2.41% 3649 1.15% 528 10.03% server11.servera.info
18 1097 2.12% 976 2.11% 5145 1.62% 45 0.86% crawl-66-249-65-99.googlebot.com
19 1030 1.99% 796 1.72% 6720 2.12% 49 0.93% crawl-66-249-65-76.googlebot.com
20 1020 1.97% 982 2.12% 7298 2.30% 26 0.49% crawl-66-249-71-57.googlebot.com
21 1019 1.97% 973 2.10% 7254 2.29% 24 0.46% crawl-66-249-71-7.googlebot.com
22 973 1.88% 941 2.03% 7127 2.25% 20 0.38% crawl-66-249-71-90.googlebot.com
23 885 1.71% 855 1.85% 3418 1.08% 7 0.13% crawl-66-249-71-123.googlebot.com
24 769 1.49% 747 1.61% 5122 1.62% 138 2.62% crawl-9c.cuil.com
25 584 1.13% 560 1.21% 2364 0.75% 6 0.11% crawl-66-249-71-41.googlebot.com
26 451 0.87% 451 0.97% 1573 0.50% 11 0.21% d-216-137-3-253.batelnet.bs
27 402 0.78% 401 0.87% 1331 0.42% 6 0.11% ip-174-142-104-57.static.privatedns.com
28 400 0.77% 400 0.86% 1307 0.41% 4 0.08% 200.238.83.49
29 385 0.75% 385 0.83% 2853 0.90% 65 1.24% 647760.ds.nac.net
30 309 0.60% 309 0.67% 1112 0.35% 3 0.06% d-216-137-7-241.batelnet.bs

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1467 2.84% 1262 2.72% 25281 7.98% 98 1.86% net66-219-58-34.static-customer.corenap.com
2 3052 5.91% 2225 4.80% 14515 4.58% 240 4.56% crawl-66-249-71-211.googlebot.com
3 2637 5.11% 2528 5.46% 13741 4.34% 88 1.67% crawl-66-249-71-176.googlebot.com
4 2034 3.94% 1974 4.26% 11515 3.64% 80 1.52% crawl-66-249-71-53.googlebot.com
5 1883 3.65% 1382 2.98% 10993 3.47% 93 1.77% crawl-66-249-65-101.googlebot.com
6 1904 3.69% 1834 3.96% 10959 3.46% 84 1.60% crawl-66-249-71-246.googlebot.com
7 1903 3.68% 1800 3.89% 10805 3.41% 61 1.16% crawl-66-249-71-27.googlebot.com
8 1853 3.59% 1784 3.85% 10759 3.40% 54 1.03% crawl-66-249-71-14.googlebot.com
9 1838 3.56% 1772 3.83% 10456 3.30% 47 0.89% crawl-66-249-71-110.googlebot.com
10 1809 3.50% 1755 3.79% 10396 3.28% 36 0.68% crawl-66-249-71-35.googlebot.com

Top 30 of 323 Total Referrers
# Hits Referrer
1 42297 81.89% - (Direct Request)
2 569 1.10% http://vanessacarolhart.com/gpage1.html
3 339 0.66% http://goodies5.madpage.com/click.php
4 287 0.56% http://goodies5.madpage.com/phonesearch/reverse101.htm
5 256 0.50% http://videocatcher.comlu.com/videocatcher/videocatcher1001.htm
6 210 0.41% http://freegoodies.110mb.com/cashmaker/make-money-online-without-spending-a.html
7 200 0.39% http://henpasvlb.strefa.pl/article524.html
8 191 0.37% http://vanessacarolhart.com/gpage2.html
9 174 0.34% http://masterseo.comli.com/videocatcher/index.html
10 171 0.33% http://freegoodies.110mb.com/internetincome/index.html
11 167 0.32% http://tones.110mb.com/cashmoney/money190.htm
12 155 0.30% http://milf-hunter.hotnudegranny-review.com/
13 153 0.30% http://www.pussyisblack.com/teen-pussy-black-cock/
14 149 0.29% http://www.tsvation.com/xxx-proposal.php3
15 146 0.28% http://asian-teens.21yold.com/
16 146 0.28% http://mysistershotfriend-review.com/dani-friend-hot-sister-woodward6.html
17 146 0.28% http://www.hotlatinasnaked.info/horny-latinas/
18 145 0.28% http://www.hotlatinasnaked.info/latina-booty-porn/
19 145 0.28% http://www.hotlatinasnaked.info/latina-porn/
20 145 0.28% http://www.redlightsextrip.info/red-light-sex-trips/
21 141 0.27% http://beautiful-naked-girls.21yold.com/
22 140 0.27% http://vanessacarolhart.com/
23 131 0.25% http://fisting.toprevenue.net/
24 125 0.24% http://vanessacarolhart.com/webalizer/
25 122 0.24% http://vanessacarolhart.com/gpage.html
26 116 0.22% http://opharmacy.medsjoy.com/
27 108 0.21% http://pics.toprevenue.net/
28 105 0.20% http://freesexporn.toprevenue.net/
29 105 0.20% http://viagra-cialis.freehostp.com/
30 104 0.20% http://cialisviagra.onlinehostlocation.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 15.62% vanessa picture
2 3 9.38% paypal options
3 3 9.38% voice over resume
4 3 9.38% voice over resume template
5 2 6.25% sample voice over resume
6 2 6.25% special skills acting resume
7 2 6.25% vocie over resume
8 2 6.25% voiceover resume
9 1 3.12% -inurl(html|htm|php) intitle:”index of” ”last modified”
10 1 3.12% -inurl:(htm|html|php) intitle:index of last modified parent dir
11 1 3.12% acting resume skills
12 1 3.12% index of thumbs
13 1 3.12% index of vanessa
14 1 3.12% on camera resume
15 1 3.12% professional voice over resume
16 1 3.12% vanessas picture
17 1 3.12% voice over resume format
18 1 3.12% writing a voice over resume

Top 15 of 335 Total User Agents
# Hits User Agent
1 27676 53.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 5312 10.28% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 2346 4.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1641 3.18% MLBot (www.metadatalabs.com/mlbot)
5 1588 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1198 2.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1188 2.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 1031 2.00% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 494 0.96% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
10 492 0.95% Mozilla/5.0
11 442 0.86% Googlebot-Image/1.0
12 428 0.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 402 0.78% Mozilla 4/0
14 371 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 336 0.65% Mozilla/4.0

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 41884 81.09% 37401 80.74% 249737 78.86% US Commercial
2 3835 7.42% 3407 7.36% 32783 10.35% Unresolved/Unknown
3 2349 4.55% 2349 5.07% 7759 2.45% Bahamas
4 2344 4.54% 2161 4.67% 17160 5.42% Network
5 287 0.56% 242 0.52% 1117 0.35% Italy
6 222 0.43% 212 0.46% 4224 1.33% Non-Profit Organization
7 215 0.42% 214 0.46% 699 0.22% Colombia
8 113 0.22% 103 0.22% 612 0.19% Brazil
9 91 0.18% 71 0.15% 921 0.29% Germany
10 67 0.13% 63 0.14% 160 0.05% India
11 54 0.10% 27 0.06% 123 0.04% Russian Federation
12 18 0.03% 9 0.02% 198 0.06% Netherlands
13 17 0.03% 17 0.04% 72 0.02% France
14 17 0.03% 0 0.00% 14 0.00% Japan
15 16 0.03% 0 0.00% 21 0.01% Turkey
16 15 0.03% 8 0.02% 21 0.01% Poland
17 13 0.03% 13 0.03% 153 0.05% United Kingdom
18 12 0.02% 1 0.00% 54 0.02% Ukraine
19 10 0.02% 10 0.02% 278 0.09% Canada
20 10 0.02% 6 0.01% 59 0.02% Switzerland
21 9 0.02% 9 0.02% 140 0.04% Belgium
22 9 0.02% 0 0.00% 14 0.00% New Zealand (Aotearoa)
23 9 0.02% 9 0.02% 190 0.06% Romania
24 6 0.01% 6 0.01% 59 0.02% Czech Republic
25 6 0.01% 6 0.01% 10 0.00% Seychelles
26 5 0.01% 1 0.00% 25 0.01% Denmark
27 4 0.01% 0 0.00% 6 0.00% US Educational
28 4 0.01% 0 0.00% 6 0.00% Iceland
29 4 0.01% 0 0.00% 0 0.00% Lithuania
30 2 0.00% 2 0.00% 3 0.00% Singapore


Generated by Webalizer Version 2.01