
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 936 | 788 | 738 | 190 | 783 | 140953 | 5700 | 22152 | 23641 | 28108 |
| Jun 2010 | 2729 | 2535 | 2536 | 225 | 1378 | 307243 | 6760 | 76093 | 76063 | 81895 |
| May 2010 | 2745 | 2533 | 2549 | 223 | 1374 | 349659 | 6930 | 79048 | 78524 | 85112 |
| Apr 2010 | 2398 | 2210 | 2174 | 217 | 1500 | 338679 | 6527 | 65221 | 66322 | 71959 |
| Mar 2010 | 2208 | 2034 | 1927 | 218 | 1974 | 274253 | 6775 | 59741 | 63058 | 68462 |
| Feb 2010 | 2042 | 1927 | 1776 | 203 | 1573 | 278816 | 5710 | 49751 | 53975 | 57198 |
| Jan 2010 | 2331 | 2214 | 2061 | 214 | 2010 | 366596 | 6634 | 63915 | 68636 | 72291 |
| Dec 2009 | 1372 | 1254 | 1161 | 175 | 1157 | 195447 | 5434 | 35992 | 38886 | 42540 |
| Nov 2009 | 1339 | 1201 | 1122 | 260 | 3703 | 207898 | 7812 | 33676 | 36059 | 40199 |
| Oct 2009 | 1666 | 1494 | 1456 | 169 | 989 | 316694 | 5263 | 45143 | 46320 | 51653 |
| Sep 2009 | 937 | 794 | 730 | 157 | 1044 | 195853 | 4734 | 21915 | 23840 | 28129 |
| Aug 2009 | 1259 | 1087 | 1022 | 220 | 1024 | 194518 | 6834 | 31698 | 33700 | 39052 |
| Totals | 3166609 | 75113 | 584345 | 609024 | 666598 | |||||
| Generated by Webalizer Version 2.01 |