
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1148 | 974 | 864 | 165 | 548 | 53771 | 1487 | 7776 | 8767 | 10335 |
| Feb 2010 | 2042 | 1927 | 1776 | 203 | 1573 | 278816 | 5710 | 49751 | 53975 | 57198 |
| Jan 2010 | 2331 | 2214 | 2061 | 214 | 2010 | 366596 | 6634 | 63915 | 68636 | 72291 |
| Dec 2009 | 1372 | 1254 | 1161 | 175 | 1157 | 195447 | 5434 | 35992 | 38886 | 42540 |
| Nov 2009 | 1339 | 1201 | 1122 | 260 | 3703 | 207898 | 7812 | 33676 | 36059 | 40199 |
| Oct 2009 | 1666 | 1494 | 1456 | 169 | 989 | 316694 | 5263 | 45143 | 46320 | 51653 |
| Sep 2009 | 937 | 794 | 730 | 157 | 1044 | 195853 | 4734 | 21915 | 23840 | 28129 |
| Aug 2009 | 1259 | 1087 | 1022 | 220 | 1024 | 194518 | 6834 | 31698 | 33700 | 39052 |
| Jul 2009 | 1236 | 1046 | 1064 | 175 | 811 | 172270 | 5427 | 33011 | 32441 | 38340 |
| Jun 2009 | 1507 | 1276 | 1287 | 256 | 951 | 207208 | 7692 | 38624 | 38287 | 45223 |
| May 2009 | 1526 | 1389 | 1311 | 150 | 751 | 197317 | 4677 | 40651 | 43063 | 47333 |
| Apr 2009 | 805 | 695 | 618 | 150 | 711 | 143830 | 4515 | 18543 | 20870 | 24166 |
| Totals | 2530218 | 66219 | 420695 | 444844 | 496459 | |||||
| Generated by Webalizer Version 2.01 |